Program
Program Overview
Please hover over events to view details
Detailed Schedule
Jump to Monday, Tuesday, Wednesday, Thursday, or Friday.
[T1] Track 1 Paper, [T2] Track 2 Paper
| Monday, August 17 | |
|---|---|
| Time | Event |
| 08:30 — 09:00 | PhD School Registration, Location: TBA |
| 09:00 — 10:30 | Lecture by Prof. Dr. Myroslav Kryven |
| 10:30 — 11:00 | Coffee Break |
| 11:00 — 12:30 | Lecture by Prof. Dr. Alessandra Tappini |
| 12:30 — 14:00 | Lunch Break |
| 14:00 — 15:30 | Lecture by Prof. Dr. Reyan Ahmed |
| 15:30 — 16:00 | Coffee Break |
| 16:00 — 17:00 | Experiments and Discussion by Prof. Dr. Reyan Ahmed |
| Tuesday, August 18 | |
|---|---|
| Time | Event |
| 08:30 — 09:00 | PhD School Registration, Location: TBA |
| 09:00 — 10:30 | Lecture by Prof. Dr. Md. Saidur Rahman |
| 10:30 — 11:00 | Coffee Break |
| 11:00 — 12:30 | Lecture by Prof. Dr. Carola Wenk |
| 12:30 — 14:00 | Lunch Break |
| 14:00 — 15:30 | Lecture by Prof. Dr. Will Evans |
| 15:30 — 16:00 | Coffee Break and Conclusion of PhD School |
| 18:30 — 20:30 | Conference Welcome Reception, Location: TBA |
| Wednesday, August 19 | |
|---|---|
| Time | Event |
| 08:30 — 09:00 | Registration, Location: TBA |
| 09:00 — 09:10 | Opening |
| Session 1, 09:10 — 10:30 |
Chair: TBA, Location: TBA |
| 09:10 — 09:30 | . How to Draw a Planar Graph: An Experimental Evaluation [T2] |
| 09:30 — 09:50 | . Extending Biconnected Straight-Line Planar Drawings [T1] |
| 09:50 — 10:10 | . Beyond Degree Four: Near-Orthogonal Planar Drawings [T1] |
| 10:10 — 10:30 | . A Fixed-Parameter Algorithm for Extending Upward Planar Drawings [T1] |
| 10:30 — 11:00 | Coffee Break, Location: TBA |
| Session 2, 11:00 — 12:20 |
Chair: TBA, Location: TBA |
| 11:00 — 11:20 | . Minimum-Width Drawings of Trees with Sized Vertices [T2] |
| 11:20 — 11:40 | . Recognizing Penny and Marble Graphs is Hard for Existential Theory of the Reals [T1] |
| 11:40 — 12:00 | . How Close is a Tree to a Euclidean Minimum Spanning Tree? [T1] |
| 12:00 — 12:20 | . Paged Geophylogenies: A Coloring Approach to External Labeling with Tree Constraints [T2] |
| 12:20 — 14:00 | Lunch, Location: TBA |
| 14:00 — 15:00 |
|
| 15:00 — 15:30 | Coffee Break, Location: TBA |
| Session 3, 15:30 — 16:30 |
Chair: TBA, Location: TBA |
| 15:30 — 15:50 | . Navigating Posets with Few Maps [T1] |
| 15:50 — 16:10 | . Node Labeling in Line Diagrams of Ordered Sets [T2] |
| 16:10 — 16:30 | . Stack and Queue Layouts with Defects [T1] |
| 17:00 — 18:30 | GDC Live Challenge, Location: TBA |
| Thursday, August 20 | |
|---|---|
| Time | Event |
| Session 4, 09:00 — 10:30 |
Chair: TBA, Location: TBA |
| 09:00 — 09:20 | . Monotone Clustered Level Planarity [T1] |
| 09:20 — 09:40 | . On 2-Layer k-Matching-Planar Graphs [T1] |
| 09:40 — 10:00 | . Two-Layer Drawings with a Tree on Top: Vertex Splits and Fixed-Parameter Algorithms [T1] |
| 10:00 — 10:15 | . 2-Layer Fan-Planarity in Polynomial Time [T1, short] |
| 10:15 — 10:30 | . On the Complexity of Extending Storylines [T1, short] |
| 10:30 — 11:00 | Coffee Break, Location: TBA |
| Session 5, 11:00 — 12:20 |
Sponsored by TBA, Chair: TBA, Location: TBA |
| 11:00 — 11:20 | . Clic: Highlighting Clique Motifs in Biofabric Visualizations [T2] |
| 11:20 — 11:40 | . Tight Leading-Term Bounds for the Z2-Genus of Complete Graphs [T1] |
| 11:40 — 12:00 | . What induces plane structures in complete graph drawings? [T1] |
| 12:00 — 12:20 | . Antipodal Pairs and Crossing Numbers [T1] |
| 12:20 — 14:00 | Lunch, Location: TBA |
| 14:00 — 15:00 | Invited Talk, Location: TBA Chair: TBA |
| 15:00 — 15:30 | Coffee Break, Location: TBA |
| Session 6, 15:30 — 16:30 |
Sponsored by TBA, Chair: TBA, Location: TBA |
| 15:30 — 15:50 | . Weaving (Bio)fabric: A Benchmark for Scalability through Progressive Sampling Methods [T2] |
| 15:50 — 16:10 | . Using Reinforcement Learning to Optimize the Global and Local Crossing Number [T2] |
| 16:10 — 16:30 | . Does graph structure affect drawing quality? [T2] |
| 16:30 — 17:30 | Business Meeting, Location: TBA |
| 17:30 — 23:00 | Social Dinner, Queen Victoria Place, Niagara Falls |
| Friday, August 21 | |
|---|---|
| Time | Event |
| Session 7, 09:00 — 10:30 |
Chair: TBA, Location: TBA |
| 09:00 — 09:20 | . Opacity-Modulated Edge Drawing [T2] |
| 09:20 — 09:40 | . Weighted Book Thickness [T1] |
| 09:40 — 10:00 | . Two Results on Outer-String Graphs [T1] |
| 10:10 — 10:15 | . Circle Graph 3-Coloring: Can Simplicity Beat SAT? [T2, short] |
| 10:15 — 10:30 | . Fast UMAP-based Graph Drawing [T2, short] |
| 10:30 — 11:00 | Coffee Break, Location: TBA |
| Session 8, 11:00 — 12:20 |
Chair: TBA, Location: TBA |
| 11:00 — 11:20 | . 1-Planar Drawings of Products of Cycles [T1] |
| 11:20 — 11:40 | . On the 2-Bend Slope Number of 1-Planar Graphs [T1] |
| 11:40 — 12:00 | . A first view on the density of 5-planar graphs [T1] |
| 12:00 — 12:20 | . On t-colorable k-plane drawings [T1] |
| 12:20 — 14:00 | Lunch, Location: TBA |
| 14:00 — 15:00 | Invited Talk, Location: TBA Chair: TBA |
| 15:00 — 15:30 | Coffee Break, Location: TBA |
| Session 9, 15:30 — 16:30 |
Chair: TBA, Location: TBA |
| 15:30 — 15:50 | . Point Set Embeddability with List Constraints [T1] |
| 15:50 — 16:10 | . Geometric $(1+\varepsilon)$-Spanners with Few Crossings [T1] |
| 16:10 — 16:30 | . Structural Properties of Shortest Flip Sequences Between Plane Spanning Trees [T1] |
| 16:45 — 17:00 | Closing Remarks & Award Ceremony, Location: TBA |